Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 27.00 |
Runs | 81 |
S.R. | 65.32 |
FOURS | 12 |
SIXES | 0 |
Best | 64 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Feb 2020 10:00 |
Akumentis Healthcare Ltd |
64 |
78 |
10 |
0 |
82.00 |
||
11 Jan 2020 10:00 |
Subsea Pro Pvt. Ltd |
16 |
42 |
2 |
0 |
38.10 |
||
28 Dec 2019 10:00 |
Datamatics Global Service Ltd |
1 |
4 |
0 |
0 |
25.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 65.00 |
Runs | 65 |
S.R. | 132.65 |
FOURS | 8 |
SIXES | 0 |
Best | 50 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Mar 2020 13:30 |
Mega Smashers |
50 |
35 |
7 |
0 |
142.90 |
||
23 Feb 2020 09:00 |
India First Life Insurance Co |
15 |
14 |
1 |
0 |
107.10 |
Matches | 2 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com