Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 0.00 |
Runs | 0 |
S.R. | 0 |
FOURS | 0 |
SIXES | 0 |
Best | 0 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 May 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
0 |
0 |
0 |
0 |
0.00 |
||
08 May 2019 08:30 |
New Light Cricket Club Lucknow |
0 |
0 |
0 |
0 |
0.00 |
||
02 May 2019 08:30 |
RBN Global Club Lucknow |
0 |
0 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 7.0 |
Runs | 52 |
Average | 52.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 4 |
Economy | 7.43 |
Best | 1/30 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com