Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 3.67 |
Runs | 11 |
S.R. | 100.00 |
FOURS | 2 |
SIXES | 0 |
Best | 6 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 May 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
0 |
2 |
0 |
0 |
0.00 |
||
08 May 2019 08:30 |
New Light Cricket Club Lucknow |
5 |
3 |
1 |
0 |
166.70 |
||
02 May 2019 08:30 |
RBN Global Club Lucknow |
6 |
6 |
1 |
0 |
100.00 |
Matches | 4 |
Overs | 9.0 |
Runs | 53 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 6 |
Economy | 5.89 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com