Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 6.67 |
Runs | 20 |
S.R. | 57.14 |
FOURS | 2 |
SIXES | 0 |
Best | 18 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 May 2019 08:30 |
Mega Trend's Cricket Club |
18 |
28 |
2 |
0 |
64.30 |
||
23 Apr 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
2 |
3 |
0 |
0 |
66.70 |
||
16 Apr 2019 08:30 |
Lucknow Cricketers Academy |
0 |
4 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 17.0 |
Runs | 85 |
Average | 85.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 10 |
Economy | 5.00 |
Best | 1/13 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com