Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 8.00 |
Runs | 24 |
S.R. | 45.28 |
FOURS | 3 |
SIXES | 1 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 May 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
0 |
4 |
0 |
0 |
0.00 |
||
22 Apr 2019 08:30 |
Mega Trend's Cricket Club |
14 |
25 |
1 |
1 |
56.00 |
||
16 Apr 2019 08:30 |
Excer's Cricket Club Lucknow |
10 |
24 |
2 |
0 |
41.70 |
Matches | 3 |
Overs | 20.0 |
Runs | 100 |
Average | 33.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 8 |
Economy | 5.00 |
Best | 2/23 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com