Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 8.33 |
Runs | 25 |
S.R. | 43.10 |
FOURS | 4 |
SIXES | 0 |
Best | 10 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 May 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
10 |
35 |
1 |
0 |
28.60 |
||
22 Apr 2019 08:30 |
Mega Trend's Cricket Club |
10 |
15 |
2 |
0 |
66.70 |
||
16 Apr 2019 08:30 |
Excer's Cricket Club Lucknow |
5 |
8 |
1 |
0 |
62.50 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com