Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 4.67 |
Runs | 14 |
S.R. | 60.87 |
FOURS | 2 |
SIXES | 0 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 May 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
0 |
2 |
0 |
0 |
0.00 |
||
22 Apr 2019 08:30 |
Mega Trend's Cricket Club |
2 |
9 |
0 |
0 |
22.20 |
||
16 Apr 2019 08:30 |
Excer's Cricket Club Lucknow |
12 |
12 |
2 |
0 |
100.00 |
Matches | 3 |
Overs | 22.0 |
Runs | 112 |
Average | 28.00 |
Wickets | 4 |
NO Balls | 0 |
Wides | 4 |
Economy | 5.09 |
Best | 2/42 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com