Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 4.67 |
Runs | 14 |
S.R. | 87.50 |
FOURS | 2 |
SIXES | 0 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Mar 2020 10:00 |
Abbott Healthcare Pvt Ltd |
0 |
0 |
0 |
0 |
0.00 |
||
22 Feb 2020 13:30 |
New Way Travels Pvt Ltd |
0 |
0 |
0 |
0 |
0.00 |
||
04 Jan 2020 13:30 |
Mettler Toledo Pvt Ltd |
14 |
16 |
2 |
0 |
87.50 |
Matches | 3 |
Overs | 12.0 |
Runs | 40 |
Average | 13.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 4 |
Economy | 3.33 |
Best | 2/9 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com